Please note that Richland Avenue at Dairy Lane will be closed 7/18/26 - 7/28/26. Please follow detour signs.
Flexible Spaces for Every Occasion
Host corporate conferences, training sessions, and executive meetings in our Athens, Ohio hotel located on the OU campus. Our flexible venues and dedicated team are ready to take care of every detail, ensuring your event is seamless from start to finish.
Need more space? We’ve got you covered with additional facilities at Ohio University’s Baker Center. Let us help you create a memorable, successful gathering—contact us today or submit an RFP to kick off your event planning!
Venues & Capacity Charts
Whether you're planning a strategy session, training workshop, or elegant banquet, our versatile venues offer flexible layouts to match your needs. Scroll further in order to explore our capacity chart to find the perfect space—from intimate boardrooms to our largest ballroom—designed to host events of all shapes and sizes with ease and sophistication.
Supportive Services
Behind every successful meeting is a team that handles the details. Our experienced event professionals are here to help you every step of the way, offering customized catering, full audiovisual support, high-speed Wi-Fi, and seamless coordination. From setup to send-off, we make your meeting as effortless as it is effective.
Catering
Fuel productivity and spark connection with catering that’s as delicious as it is customizable. From energizing breakfasts to elegant plated dinners and everything in between, our culinary team crafts menus with fresh, local ingredients and a flair for flavor.
Packages
Our thoughtfully crafted meeting packages take the guesswork out of planning. From room setup and A/V support to catering and break service, each package is designed to streamline your event while keeping your attendees comfortable, focused, and inspired. Let us handle the logistics—so you can focus on results.
Meeting & Event Venues
Ohio University Inn and Conference Center
| VENUE | ceiling h | area | event size | theater | classroom | conference | u-shape | rounds | Reception | room size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meeting Venues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutler Ballroom | 10' 6" | 1,536 | Medium to Large | 170 | 100 | 60 | 55 | 150 | x | 24' x 64' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galbreath Room | 10' 6" | 1,035 | Medium to Large | 145 | 60 | 45 | 40 | 80 | x | 23' x 45' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Rudy Room | 10' 6" | 864 |
Medium | 80 | 30 | 40 | 35 | 50 | x | 24' x 36' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson Room | 10' 6" | 384 | Small | 40 | 20 | 20 | 15 | 30 | x | 16' x 24' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grover Room
| 10' 6" | 264 | Medium to Large | x | x | 12 | x | x | x | 11' x 24' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation Room | x | 384 sq. ft. | x | 40 | 20 | 20 | 15 | 30 | x | 16' x 24' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patio | x | 2628 sq. ft. | x | 150 | x | x | x | 150 | 150 | 73' x 36' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solarium | x | 902 sq. ft. | x | 50 | 20 | 20 | 15 | 40 | 67 | 41' x 22' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Services
Group Concierge
Our group concierge will take care of your team’s needs—coordinating arrivals, special requests, and personalized touches for a seamless group experience
Audiovisual
Enhance your event with our state-of-the-art audiovisual equipment and support, including high-speed internet, projectors, and sound systems for flawless presentations.
Event Managers
Our experienced event managers handle every detail, from planning to execution, ensuring your meeting or celebration runs smoothly and exceeds expectations.