Please note that Richland Avenue at Dairy Lane will be closed 7/18/26 - 7/28/26. Please follow detour signs.
Meeting & Event Space
Discover the ideal setting for your next meeting, conference, or wedding at Ohio University Inn and Conference Center. Located on the Ohio University campus, our venue offers flexible indoor and outdoor spaces, state-of-the-art technology, and personalized planning for all occasions—up to 480 guests.
Whether you’re hosting a corporate gathering or a memorable celebration, our dedicated team will ensure every detail is taken care of. For larger events, additional space is available at Ohio University’s Baker Center. Contact us today or submit an RFP to start planning your event in Athens, Ohio.
Inspired Spaces. Impeccable Services.
State-of-the-Art Technology
Indoor & Outdoor Venues
Customized Catering
Personalized Planning
Our Venues
Bob Rudy Room
Designed for productivity, the Bob Rudy Room is a versatile venue suited for board meetings, workshops, or private events, with modern amenities and natural light.
Cutler Ballroom
Our largest event space, the Cutler Ballroom offers 1,536 square feet of elegance—perfect for banquets, conferences, and celebrations of up to 170 guests.
Galbreath Room
A flexible meeting room ideal for breakout sessions or intimate gatherings, the Galbreath Room provides a comfortable, professional setting for smaller groups.
Wilson Room
The Wilson Room delivers a welcoming atmosphere for mid-sized meetings or social events, featuring adaptable layouts and convenient technology.
Foundation Room
Host your next strategy session or networking event in the Foundation Room, a refined space that balances comfort and functionality for any occasion.
Patio
Enjoy the fresh air and scenic views on our outdoor Patio, complete with cozy fireplace - ideal for receptions, cocktail hours, or relaxed gatherings under the stars.
Solarium
Bathe your event in natural light in the Solarium, a bright and airy venue that’s perfect for brunches, showers, or intimate celebrations with a picturesque touch.
Meeting & Event Venues
Ohio University Inn and Conference Center
| VENUE | ceiling h | area | event size | theater | classroom | conference | u-shape | rounds | Reception | room size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meeting Venues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutler Ballroom | 10' 6" | 1,536 | Medium to Large | 170 | 100 | 60 | 55 | 150 | x | 24' x 64' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galbreath Room | 10' 6" | 1,035 | Medium to Large | 145 | 60 | 45 | 40 | 80 | x | 23' x 45' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Rudy Room | 10' 6" | 864 |
Medium | 80 | 30 | 40 | 35 | 50 | x | 24' x 36' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson Room | 10' 6" | 384 | Small | 40 | 20 | 20 | 15 | 30 | x | 16' x 24' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grover Room
| 10' 6" | 264 | Medium to Large | x | x | 12 | x | x | x | 11' x 24' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation Room | x | 384 sq. ft. | x | 40 | 20 | 20 | 15 | 30 | x | 16' x 24' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patio | x | 2628 sq. ft. | x | 150 | x | x | x | 150 | 150 | 73' x 36' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solarium | x | 902 sq. ft. | x | 50 | 20 | 20 | 15 | 40 | 67 | 41' x 22' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Services
Group Concierge
Our dedicated Group Concierge is here to ensure your group’s stay is seamless and stress-free. From coordinating check-ins to arranging special requests, we handle all the details so you can focus on your event.
Audiovisual
Enhance your meeting or celebration with our state-of-the-art audiovisual equipment. We offer everything you need—from projectors to sound systems—to ensure your event runs smoothly and impresses every guest.
Event Managers
Let our experienced Event Managers bring your vision to life. From intimate gatherings to large conferences, we provide personalized guidance and creative solutions for a flawless, memorable event.
Catering
Our talented culinary team crafts delicious menus—from casual breakfasts to elegant banquets—using fresh, local ingredients. We’ll help you delight your guests with flavorful dishes and impeccable service.
See What Others Are Saying
“I had the privilege to stay at the Ohio University & Conference Center for a school testing event. From check in with Izzy to dinner at Cutler's Restaurant with Kaleb every aspect exceeded my expectations.”
Michelle P
“We are never disappointed in the quality or service at this establishment. This weekend we held an all day conference in the Lindley room and had the best service to date.”
Andrea P
FAQs
The hotel offers a range of venue types to suit any occasion, including the elegant Cutler Ballroom, multiple conference and meeting rooms, banquet halls, and outdoor spaces like the patio with a fire pit. These venues can accommodate everything from corporate meetings and conferences to weddings, reunions, and social celebrations.